The powerful and user-friendly MiniSpin® and MiniSpin® plus microcentrifuges are extremely compact and have a small footprint. Depending on your needs, you can choose between two models. MiniSpin® plus provides the speed required for molecular biology separations.
Specifications | MiniSpin® // MiniSpin® plus |
Max. RCF: | 12100 x g // 14100 x g |
Max. speed: | 13400 rpm // 14500 rpm |
Max. capacity: | 12 x 1.5 / 2 ml tubes |
Timer: | 15 s ... 30 min // 15 s ... 99 min, continuous run |
Power consumption: | 70 W // 85 W |
Dimensions (W x D x H): | 226 x 239 x 130 mm // 226 x 239 x 120 mm |
Weight: | 4.3 kg |
Power supply: | 230 V, 50/60 Hz |
Centrifuges high-speed
Centrifuges mini
Centrifuges high-speed
Centrifuges mini