Catalogue Number | 6.282 965 |
Manufacturer | Retsch |
Manufacturer P/n | 30.032.0001 |
min. measuring range mm | 0.02 |
max. sample amount g | 3000 |
Display / Control | digital |
Dimensions (W x D x H) mm | 417 x 384 x 212 |
Type of auxiliary energy | 115/230, 50-60 Hz |
Plug type | EU |
max. number of fractions | 11/23 |
Depth mm | 384 |
max. measuring range mm | 25 |
max. sieve tower height mm | 510 |
Type | AS 200 control |
max. mass of sieve stack g | 6000 |
Dry sieving | Yes |
Width mm | 417 |
PK | 1 |
Wet sieving | Yes |
Height mm | 212 |
Weight kg | 35 |
- Laboratory > Sample Preparation > Sieving > Sieve Shakers and Accessories > Analytical Sieve Shakers AS 200 basic/digit/control, AS 300 control, AS 450 basic, AS 450 control
- Laboratory > Sample Preparation > Sieving > Sieve Shakers and Accessories > Analytical Sieve Shakers AS 200, 300, 400, 450 > Analytical Sieve Shakers AS 200 basic/digit/control, AS 300 control, AS 450 basic, AS 450 control