This agaroses are suitable for routine analysis of nucleic acids. They combine tensile strength with low electroendoosmotic effects to achieve high resolving power for a wide size range of nucleic acid fragments. AG agaroses are also very environmentally friendly, being manufactured by a process which excludes organic solvents. Also available as low melting point agarose for nucleic acid recovery and enzymatic applications (Cat. No. 4.658 455) and as High Resolution PCR grade agarose for separation of small DNA fragments of up to 800 bp (Cat. No. 6.270 615). Other packing sizes on request.
Specifications | AG | LMA | HRA |
CAS: Appearance: | 9012-36-6 | 39346-81-1 | 39346-81-1 White to off-white powder |
EEO: | ≤ 0,13 % | ≤ 0,1 % | ≤ 0,1% |
Gelling Point: | 36 °C ±1,5°C (1,5 % gel) | 26-30 °C (1,5 % gel) | ≤ 33 °C (1,5 % gel) |
Melting Point: | 88 °C ±1,5°C (1,5 % gel) | ≤ 65 °C (1,5 % gel) | ≤ 70 °C (1,5 % gel) |
Solubility: | Clear, colourless solution at 1g in 100ml water |
Moisture: | < 10 % |
Gel Strength: | ≥ 1200 g/cm2 (1% gel) | ≥ 200 g/cm² (1% gel) | ≥ 750 g/cm² (1,5% gel) |
Sulphate: | < 0,20 % | ≤ 0,1 % | ≤ 0,1 % |
DNase, RNase, Protease, Endonuclease: | None Detected |
Agarose
Agarose
Agarose
Agarose
Agarose
Agarose
Agarose
Agarose
Agarose
Agarose
Agarose