Nordic Lab Upright Freezer ULT U100 93L -86C N123001
PART NO: NL-N123001
Upright Freezer ULT U100, 93L, -86° C is the perfect personal easy access freezer, for daily use in laboratories, hospitals or any scientifc research place that requires storage of sensitive samples, such as bacteria, viruses, tissue samples or cell preparations.
This upright freezer needs very little maintenance or on-site service, and it has low power consumption. With a small footprint, this freezer is second-to-none in saving space.
Installation is quite easy as the freezer has a small outer dimension and would go through all standard doors (Dimensions (mm): H/W/D - 830/600/643). This combined with low weight makes it very easy to install and move around.
Main Features:
B&D = Boxes incl. 9 x 9 dividers
This upright freezer needs very little maintenance or on-site service, and it has low power consumption. With a small footprint, this freezer is second-to-none in saving space.
Installation is quite easy as the freezer has a small outer dimension and would go through all standard doors (Dimensions (mm): H/W/D - 830/600/643). This combined with low weight makes it very easy to install and move around.
Main Features:
- Temperature logger with USB port
- High/low temperature alarm
- Door alarm
- 50h battery backup
B&D = Boxes incl. 9 x 9 dividers
ULT U100 Specifications
Storage capacity ULT U100
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalogue Number | 4.672 408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Nordic Lab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer P/n | N123001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth int. mm | 425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal capacity l | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Int. width mm | 430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ext. height mm | 825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 230 V, 50 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. temperature °C | -60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of auxiliary energy | Mains connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | ULT U100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of shelves | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height int. mm | 625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | -86 ... -60 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ext. depth mm | 630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ext. width mm | 595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PK | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. temperature °C | -86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight kg | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ext. dim. (WxDxH) | 595 x 630 x 825 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy consumption (24h) kWh | 6.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Int. Dim. (WxDxH) | 430 x 425 x 625 mm |
- Laboratory > Heating and Cooling Technology > Cooling > Low And Ultra-Low Temperature Freezer > Upright Freezer -45°C/-86°C Nordic Lab
- Manufacturer and Brand > Nordic Lab > Freezer - Upright -45°C/-86°C Nordic Lab
- Laboratory > Heating and Cooling Technology > Cooling > Low And Ultra-Low Temperature Freezer > Ultra-low temperature upright freezers ULT series, up to -86 °C